Schedule of Fees For Henderson County
Property Taxes Paid by Credit Card
$ 00.01 - $49.99 $3.00
$ 50.00 - $99.99 $5.00
$ 100.00 - $199.99 $8.00
$ 200.00 - $299.99 $11.00
$ 300.00 - $399.99 $14.00
$ 400.00 - $499.99 $17.00
$ 500.00 - $599.99 $20.00
$ 600.00 - $699.99 $23.00
$ 700.00 - $799.99 $26.00
$ 800.00 - $899.99 $29.00
$ 900.00 - $999.99 $32.00
$1000.00 - $1099.99 $35.00
$1100.00 - $1199.99 $38.00
$1200.00 - $1299.99 $41.00
$1300.00 - $1399.99 $44.00
$1400.00 - $1499.99 $47.00
$1500.00 - $1599.99 $50.00
$1600.00 - $1699.99 $53.00
$1700.00 - $1799.99 $56.00
$1800.00 - $1899.99 $59.00
$1900.00 - $1999.99 $62.00
$2000.00 and up Add $3.00 per hundred
This fee is charged by the credit card provider, not Henderson County, and will show as a separate charge on your credit card statement.