Item |
Fees |
| Communications Towers | |
| Open Use – Level I | $45.00 plus expenses |
| Open Use – Level II | $400.00 plus expenses |
| Open Use – Level III | $600.00 plus expenses |
| Variance | $250.00 plus expenses |
| Zoning Districts other than Open Use - Groups 1, 2 & 3 | $45.00 plus expenses (in lieu of standard zoning permit fee) |
| Zoning Districts other than Open Use – Group 4 | $400.00 plus expenses (in lieu of standard zoning permit fee) |
| Zoning Districts other than Open Use – Groups 5 & 6 | $600.00 plus expenses (in lieu of standard Special Use Permit fee) |
| Flood Damage Prevention Ordinance | |
| Flood Development Permit for property in the (1%) 100-Year floodplain | $250.00 |
| Flood Development Permit for property in the Floodway | $500.00 plus expenses |
| Special Fill Permit application | $600.00 plus expenses (does not include floodplain development permit) |
| Variance | $250.00 plus expenses (does not include floodplain development permit) |
| Appeal | No Fee |
| Manufactured Home Park Ordinance | |
| Manufactured Home Park Construction Permit and Application Fee | Up to 29 spaces $100.00 30 or more spaces $400.00 |
| Certificate of Completion Inspection Fee | $100.00 + $10.00 per space |
| Re-Inspection Fee | $75.00 |
| Variance Application | $250.00 |
| Appeal | No Fee |
| Zoning Permit Fees | |
| Zoning Permit (New or Renewal) | $45.00 |
| Temporary Use Permit (New or Renewal) | $200.00 |
| Pre-Existing Lot Application | $35.00 |
| Special Use Permit (including amendments) | $400.00 |
| Conditional Use Permit (including amendments) | $400.00 |
| Appeal | No Fee |
| Variance | $250.00 |
| Water Supply Watershed Permit Fees | |
| Watershed Use Permit (New or Renewal) | $45.00 |
| Watershed – Special Intensity Allocation (New or Renewal) | $250.00 |
| Variance (Local) | $250.00 |
| Watershed Variance (Major) | $350.00 |
| Appeal | No Fee |
* Unless otherwise noted, black and white copies will be charged at a rate of 10 cents per copy after the first five pages